Brochet à la ciboulette, fondue d’échalote 200g
Le Brochet, symbole des rivières, réputé pour sa chair fine. La ciboulette, un classique qui permet de conserver toute sa saveur.
Ingrédients : Brochet (50%), crème fraîche épaisse, œuf, farine de blé, lait entier, épices grillées, beurre, échalote, ciboulette (2%), sel, piment, poivre blanc.
8,90€
| Lot | Par | Prix |
|---|---|---|
| Lot B | 3 | 25,00€ |
| Lot B | 6 | 47,00€ |
| Lot B | 9 | 70,00€ |
| Lot B | 12 | 90,00€ |
| Lot B | 15 | 115,00€ |
| Lot B | 18 | 135,00€ |
| Lot B | 21 | 160,00€ |
| Lot B | 24 | 180,00€ |
| Lot B | 27 | 205,00€ |
| Lot B | 30 | 225,00€ |
| Lot B | 33 | 250,00€ |
| Lot B | 36 | 270,00€ |
| Lot B | 39 | 295,00€ |
| Lot B | 42 | 315,00€ |
| Lot B | 45 | 340,00€ |
| Lot B | 48 | 360,00€ |
| Lot B | 51 | 385,00€ |
| Lot B | 54 | 405,00€ |
| Lot B | 57 | 430,00€ |
| Lot B | 60 | 450,00€ |
| Lot B | 63 | 475,00€ |
| Lot B | 66 | 495,00€ |
| Lot B | 69 | 520,00€ |
| Lot B | 72 | 540,00€ |
| Lot B | 75 | 565,00€ |
| Lot B | 78 | 585,00€ |
| Lot B | 81 | 610,00€ |
| Lot B | 84 | 630,00€ |
| Lot B | 87 | 655,00€ |
| Lot B | 90 | 675,00€ |
- Lot - Badge: 253507
Informations complémentaires
Informations complémentaires
| Poids | 0.500 kg |
|---|---|
| Poids | |
| Prix au kilo | 44,50€ |
| Critères Lot | Lot B |
| Pot | Pot “Weck” en verre |
| Type de produit | Poissons |
| Valeurs énergétique | |
| Matières grasses | 10,0g |
| Acides gras saturés | 6,9g |
| Glucides | 4,9g |
| Sucre | 0,9g |
| Protéines | 17,0g |
| Sel | 0,92g |
| Allergènes | |
| Type | Terrine |

Méli-mélo, Achetez en Lot !
À partir de 3 produits du même type acheté, constituez un méli-melo et profitez de réductions ! Le type de lot est affiché sur les différents produits.
Brochet à la ciboulette, fondue d’échalote 200g
Le Brochet, symbole des rivières, réputé pour sa chair fine. La ciboulette, un classique qui permet de conserver toute sa saveur.
Ingrédients : Brochet (50%), crème fraîche épaisse, œuf, farine de blé, lait entier, épices grillées, beurre, échalote, ciboulette (2%), sel, piment, poivre blanc.
8,90€
| Lot | Par | Prix |
|---|---|---|
| Lot B | 3 | 25,00€ |
| Lot B | 6 | 47,00€ |
| Lot B | 9 | 70,00€ |
| Lot B | 12 | 90,00€ |
| Lot B | 15 | 115,00€ |
| Lot B | 18 | 135,00€ |
| Lot B | 21 | 160,00€ |
| Lot B | 24 | 180,00€ |
| Lot B | 27 | 205,00€ |
| Lot B | 30 | 225,00€ |
| Lot B | 33 | 250,00€ |
| Lot B | 36 | 270,00€ |
| Lot B | 39 | 295,00€ |
| Lot B | 42 | 315,00€ |
| Lot B | 45 | 340,00€ |
| Lot B | 48 | 360,00€ |
| Lot B | 51 | 385,00€ |
| Lot B | 54 | 405,00€ |
| Lot B | 57 | 430,00€ |
| Lot B | 60 | 450,00€ |
| Lot B | 63 | 475,00€ |
| Lot B | 66 | 495,00€ |
| Lot B | 69 | 520,00€ |
| Lot B | 72 | 540,00€ |
| Lot B | 75 | 565,00€ |
| Lot B | 78 | 585,00€ |
| Lot B | 81 | 610,00€ |
| Lot B | 84 | 630,00€ |
| Lot B | 87 | 655,00€ |
| Lot B | 90 | 675,00€ |
- Lot - Badge: 253507
Informations complémentaires
Informations complémentaires
| Poids | 0.500 kg |
|---|---|
| Poids | |
| Prix au kilo | 44,50€ |
| Critères Lot | Lot B |
| Pot | Pot “Weck” en verre |
| Type de produit | Poissons |
| Valeurs énergétique | |
| Matières grasses | 10,0g |
| Acides gras saturés | 6,9g |
| Glucides | 4,9g |
| Sucre | 0,9g |
| Protéines | 17,0g |
| Sel | 0,92g |
| Allergènes | |
| Type | Terrine |

Méli-mélo, Achetez en Lot !
À partir de 3 produits du même type acheté, constituez un méli-melo et profitez de réductions ! Le type de lot est affiché sur les différents produits.









